Error - Account ID Not Found | Please contact us to rectify this error.
Error - Account ID Not Found | Please contact us to rectify this error.
| Jul | Aug | Sept | Oct | Nov | Dec | Overall | |
|---|---|---|---|---|---|---|---|
| Target | £500 | £500 | £500 | £500 | £500 | £500 | £3,000 |
| Update | £94 | £269 | £309 | £0 | £0 | £0 | £672 |
| Percentage | 19% | 54% | 62% | 0% | 0% | 0% | 0 Points |
Error - Account ID Not Found | Please contact us to rectify this error.
| Jul | Aug | Sept | Oct | Nov | Dec | Overall | |
|---|---|---|---|---|---|---|---|
| Target | £500 | £500 | £500 | £500 | £500 | £500 | £3,000 |
| Update | £125 | £0 | £0 | £0 | £0 | £0 | £125 |
| Percentage | 25% | 0% | 0% | 0% | 0% | 0% | 0 Points |
Error - Account ID Not Found | Please contact us to rectify this error.
| Jul | Aug | Sept | Oct | Nov | Dec | Overall | |
|---|---|---|---|---|---|---|---|
| Target | £500 | £500 | £500 | £500 | £500 | £500 | £3,000 |
| Update | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Percentage | 0% | 0% | 0% | 0% | 0% | 0% | 0 Points |
Error - Account ID Not Found | Please contact us to rectify this error.
| Jul | Aug | Sept | Oct | Nov | Dec | Overall | |
|---|---|---|---|---|---|---|---|
| Target | £500 | £500 | £500 | £500 | £500 | £500 | £3,000 |
| Update | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Percentage | 0% | 0% | 0% | 0% | 0% | 0% | 0 Points |
Error - Account ID Not Found | Please contact us to rectify this error.
| Jul | Aug | Sept | Oct | Nov | Dec | Overall | |
|---|---|---|---|---|---|---|---|
| Target | £2,000 | £2,000 | £2,000 | £2,000 | £2,000 | £2,000 | £12,000 |
| Update | £947 | £618 | £1,181 | £210 | £0 | £0 | £2,956 |
| Percentage | 47% | 31% | 59% | 10% | 0% | 0% | 0 Points |
Error - Account ID Not Found | Please contact us to rectify this error.
| Jul | Aug | Sept | Oct | Nov | Dec | Overall | |
|---|---|---|---|---|---|---|---|
| Target | £500 | £500 | £500 | £500 | £500 | £500 | £3,000 |
| Update | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Percentage | 0% | 0% | 0% | 0% | 0% | 0% | 0 Points |
Error - Account ID Not Found | Please contact us to rectify this error.
| Jul | Aug | Sept | Oct | Nov | Dec | Overall | |
|---|---|---|---|---|---|---|---|
| Target | £500 | £500 | £500 | £500 | £500 | £500 | £3,000 |
| Update | £59 | £75 | £50 | £37 | £0 | £0 | £221 |
| Percentage | 12% | 15% | 10% | 7% | 0% | 0% | 0 Points |
Error - Account ID Not Found | Please contact us to rectify this error.
| Jul | Aug | Sept | Oct | Nov | Dec | Overall | |
|---|---|---|---|---|---|---|---|
| Target | £750 | £750 | £750 | £750 | £750 | £750 | £4,500 |
| Update | £0 | £0 | £86 | £0 | £0 | £0 | £86 |
| Percentage | 0% | 0% | 11% | 0% | 0% | 0% | 0 Points |
Error - Account ID Not Found | Please contact us to rectify this error.
| Jul | Aug | Sept | Oct | Nov | Dec | Overall | |
|---|---|---|---|---|---|---|---|
| Target | £250 | £250 | £250 | £250 | £250 | £250 | £1,500 |
| Update | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Percentage | 0% | 0% | 0% | 0% | 0% | 0% | 0 Points |
Error - Account ID Not Found | Please contact us to rectify this error.
| Jul | Aug | Sept | Oct | Nov | Dec | Overall | |
|---|---|---|---|---|---|---|---|
| Target | £250 | £250 | £250 | £250 | £250 | £250 | £1,500 |
| Update | £0 | £21 | £0 | £21 | £0 | £0 | £42 |
| Percentage | 0% | 8% | 0% | 8% | 0% | 0% | 0 Points |
Error - Account ID Not Found | Please contact us to rectify this error.
| Jul | Aug | Sept | Oct | Nov | Dec | Overall | |
|---|---|---|---|---|---|---|---|
| Target | £2,000 | £2,000 | £2,000 | £2,000 | £2,000 | £2,000 | £12,000 |
| Update | £0 | £21 | £0 | £0 | £0 | £0 | £21 |
| Percentage | 0% | 1% | 0% | 0% | 0% | 0% | 0 Points |
Error - Account ID Not Found | Please contact us to rectify this error.
| Jul | Aug | Sept | Oct | Nov | Dec | Overall | |
|---|---|---|---|---|---|---|---|
| Target | £250 | £250 | £250 | £250 | £250 | £250 | £1,500 |
| Update | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Percentage | 0% | 0% | 0% | 0% | 0% | 0% | 0 Points |
Error - Account ID Not Found | Please contact us to rectify this error.
| Jul | Aug | Sept | Oct | Nov | Dec | Overall | |
|---|---|---|---|---|---|---|---|
| Target | £250 | £250 | £250 | £250 | £250 | £250 | £1,500 |
| Update | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Percentage | 0% | 0% | 0% | 0% | 0% | 0% | 0 Points |
Error - Account ID Not Found | Please contact us to rectify this error.
| Jul | Aug | Sept | Oct | Nov | Dec | Overall | |
|---|---|---|---|---|---|---|---|
| Target | £500 | £500 | £500 | £500 | £500 | £500 | £3,000 |
| Update | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Percentage | 0% | 0% | 0% | 0% | 0% | 0% | 0 Points |
Error - Account ID Not Found | Please contact us to rectify this error.
| Jul | Aug | Sept | Oct | Nov | Dec | Overall | |
|---|---|---|---|---|---|---|---|
| Target | £250 | £250 | £250 | £250 | £250 | £250 | £1,500 |
| Update | £358 | £170 | £119 | £19 | £0 | £0 | £665 |
| Percentage | 143% | 68% | 48% | 7% | 0% | 0% | 0 Points |

